
Price
$86,000+FET
from $1,507/mo · 72mo
Price excludes 12% FET*. Check “Include FET” for out-the-door.
Available NowUpgrades
- Capacity
- 35 ton
- Deck height
- 22"
- Width
- 102"
- 35 ton
- 24' FLAT DECK 2' EXTRA deck
- 102" wide
- ELEC/HYDRAULIC 36" RAMPS
- Type
- Lowboy
- VIN
- …088210
Build sheet
Profile
- 35 ton
- 102" wide
- 24' deck
- 22" deck height
As-built upgrades on this unit
- Power Unit: 13HP HONDA POWERPACK
- Deck Length: 24' FLAT DECK 2' EXTRA
- Outside Wheels: POL. ALUM. WHEELS-OUTSIDE
- Flasher Kit
- Amber Strobes: AMBER STROBES IN TAILBOARD
- Flip Spring Assist: F-FLIP SPRING ASSIST
- Ramp Taper: TAPER TO ZERO
- Ramp Length: 7' LONG RAMP
Overview
| Description | 35TON PAVER SPEC. |
|---|---|
| Capacity | 35 TON |
| Width | 8'-6" WIDE STANDARD |
| Steel Yield | 80,000 PSI YIELD |
Gooseneck
| Gooseneck Type | PT GOOSENECK |
|---|---|
| 35 Ton PT Gooseneck | 35 TON PT GOOSENECK |
| Swing | 82" SWING (STD) |
| Fifth Wheel Height | 50" FIFTH WHEEL HEIGHT (STD) |
| Gooseneck Steel Yield | 80,000 # YIELD |
| UpgradePower Unit | 13HP HONDA POWERPACK |
| Electrical | 12 VOLT STANDARD W/ ABS |
Deck
| UpgradeDeck Length | 24' FLAT DECK 2' EXTRA |
|---|---|
| Decking Material | APITONG, FULL 1-1/2",FULL WIDTH |
| Main Beams | 16" MAIN BEAMS (24"LOADED BED HT) |
| Crossmember Spacing | 18" CROSSMEMBER SPACING (STD) |
| Outriggers | OUTRIGGERS (ON 24" CENTERS) |
| Wood Wheelpaths | WOOD WHEELPATHS |
| Bucket Plate | BUCKET PLATE FLUSH |
| Riser | 3' RISER (20°SLOPE),STEEL COVERED |
| Wood In Center Of Trunnion | WOOD IN CENTER OF TRUNNION |
| Wood In Center Of Trun Riser Slope | WOOD IN CENTER OF TRUN RISER SLOP |
Axles
| Second Axle | STD. FIXED 2ND AXLE |
|---|---|
| Axle Spacing | 54" AXLE SPACING |
| Torque Arms | 7 ROTO (5 SRAIL, 1/BLSTR,1/BT) ST |
Suspension
| Suspension Type | CUSH AIR RIDE |
|---|---|
| Ride Height Adjustment | RIDE HEIGHT ADJ. W/DMP VLV |
Brakes
| Brake System | ABS SYSTEM W/SPRING BRAKES (STD) |
|---|
Tires & Wheels
| Wheel Wells | FLUSH WHEEL WELLS |
|---|---|
| Wheel Hub | HUB-PILOTED BUDD |
| Inside Wheels | STEEL WHEELS (STD)-INSIDE |
| UpgradeOutside Wheels | POL. ALUM. WHEELS-OUTSIDE |
| Tires | 255/70R22.5 H (STD) 20280#/AXLE |
Lighting & Electrical
| UpgradeFlasher Kit | FLASHER KIT |
|---|---|
| UpgradeAmber Strobes | AMBER STROBES IN TAILBOARD |
Securement
| Flag Holder | FIXED FLAGHOLDER @ REAR |
|---|
Paint & Finish
| Decals | EAGER BEAVER DECALS |
|---|
Ramps
| Ramp Type | ELEC/HYDRAULIC 36" RAMPS |
|---|---|
| Hydraulic Ramps | HYDRAULIC RAMPS |
| Front Ramps | 36" WOOD FRONT RAMPS W/SPRINGS |
| UpgradeFlip Spring Assist | F-FLIP SPRING ASSIST |
| Ramp Features | NO SPECIAL RAMP FEATURES |
| Ramp Fill | WOOD FILLED RAMPS |
| UpgradeRamp Taper | TAPER TO ZERO |
| Ramp Decking | APITONG, FULL 1-1/2",FULL WIDTH |
| Ramp Paint | STD. BLACK PAINT |
| UpgradeRamp Length | 7' LONG RAMP |
| Ramp Width | 36" WIDE RAMP |
